Others
Summary
| Company | Country/Commodity | Shares held (m) | Amount Invested ($m) |
|---|---|---|---|
| Copperbelt Minerals | Democratic Republic of Congo/Copper | 0.2 | 2.6 |
| Geothermal Resources | Australia/Geothermal Energy | 1.0 | 0.3 |
| Golden Phoenix Resources | China/Gold | 1.1 | 0.2 |
| Intrepid Mines | Australia/Gold | 0.8 | 0.8 |
| Mindoro Resources | Philippines/Gold, Copper and Nickel | 5.3 | 0.7 |
| Plentex Limited | Australia/Gold | 2.0 | 0.0 |
| Tectonic Resources | Australia/Gold and Base Metals | 9.2 | 0.6 |
| XDM Resources | Australia/Gold | 0.8 | 0.1 |
